| SUM DONATED | |
| B.B.A. Bernese Welfare | £215 |
| Just For Dogs | £100 |
| Leicester & Leicestershire Animal Aid | £75 |
| Little Haven Children's Hospice | £65.83 |
| Guide Dogs for the Blind | £65 |
| Petsearch, Burton-upon-Trent | £65 |
| PDSA (Coventry) | £65 |
| CBMDC Rescue Fund | £65 |
| NBMDC Rescue Fund | £65 |
| P.A.W.S. (Shepshed) | £65 |
| Vale Wildlife Rescue, Glos. | £65 |
| Coventry Cat Group Trust | £50 |
| BMDC of GB Rescue Fund | £50 |
| CSTF / Petsavers | £49.45 |
| I.F.A.W. | £50 |
| ADAWS - Ashbourne & Dist Animal Welfare Society | £25 |
GRAND TOTAL |
£1,135.28 |